Montgomery Market Report
$255,255
AVERAGE PRICE OF 1,094 HOMES$1,607,214
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$154,300
AVERAGE PRICE OF 24 DISTRESSED HOMES$412,903
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$416,944
AVERAGE PRICE OF 149 HOMES WITH A POOL$216,851
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $255,255 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $122,833 |
2 bedrooms | $107,672 |
3 bedrooms | $187,220 |
4 bedrooms | $286,392 |
5 bedrooms | $526,225 |
Montgomery Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 1,058 | 1,051 | 997 | 953 | 958 |
Average Price | $260,183 | $260,120 | $265,886 | $275,558 | $274,902 |
Avg Price Change | +0.02% | -2.22% | -3.64% | +0.24% | +0.58% |
Median Price | $199,740 | $194,084 | $199,160 | $208,902 | $211,055 |
Med Price Change | +2.91% | -2.62% | -4.89% | -1.03% | -0.41% |
Avg Bedrooms | 2.76 beds | 3.03 beds | 3.44 beds | 3.14 beds | 2.97 beds |
Avg Bathrooms | 1.83 baths | 1.97 baths | 2.14 baths | 2.17 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Park Crossing High School | 258 | $391,502 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,094 | $255,255 | 99 days |
Multi-Million Dollar Homes | 14 | $1,607,214 | 138 days |
Distressed Homes | 24 | $154,300 | 84 days |
Newly Built Homes | 68 | $412,903 | 177 days |
Homes with a Pool | 149 | $416,944 | 116 days |
Reduced Price Homes | 35 | $216,851 | 68 days |
Powered by